LogIn / Subscribe
Apr 05 08:00am
Rd #11
2026 MXSEMF Supercross - AU Region
Detroit
Apr 04 12:30am
Rd #11
2026 MXSEMF Supercross - NA Region
Race Finished 21 hours ago
Apr 01 07:00pm
Rd #11
2026 MXSEMF Supercross - EU Region
Race Finished 3 days ago
Mar 29 08:00am
Rd #10
2026 MXSEMF Supercross - AU Region
Race Finished 6 days ago
HOME
RACE CENTER
TEAMS
MEMBERS
RULES
FORUM
posuidnamesracespodiumsMx winsSx winsMx pointsSx pointsBest lapsSkillRank (level) RatingJoined Mxsemf onUpdated on
115153Ben SEABURG557285142249989247315518239Legend (91) 3016 Jun 201413 Mar 2026
219896Rico DE LAAT7053064139769649123216863Legend (84) 3015 Nov 201503 Apr 2026
313841Jacob HOLGERSSON4902589711941424823315646Legend (78) 2823 Sep 201402 Apr 2026
42472Dennis FJELDBERG43422610134562926756514942Legend (75) 2819 Apr 201311 Mar 2026
511337Jack GATLAND661156331818621602114191Legend (71) 2701 Apr 201703 Apr 2026
649544Kyliam ORTIZ422185625698122045512465Legend (62) 2515 Apr 202201 Apr 2026
724067Josh COLLINS365214957739116532912109Legend (61) 2630 Jan 201701 Apr 2026
86521Logan HEAGNEY5769811255992734111520Legend (58) 2412 May 201301 Apr 2026
96454Alexis LECLAIR27113676243484145316211295Legend (56) 2822 Apr 201301 Apr 2026
1029698Mozart ANDERSSON3891625707605892911102Legend (56) 2425 Sep 201703 Apr 2026
1123127Riley HUGHAN3422465651438340043611017Legend (55) 2509 Dec 201704 Apr 2026
1225177Nathan PRIN29918184264947188516910857Legend (54) 2605 May 201901 Apr 2026
1330751Tom QUENOT3181798415604615593810415Legend (52) 2416 Jan 202226 Mar 2026
1424338Timothé LUCAS339174758634810755010368Legend (52) 2408 Jul 201626 Mar 2026
158752Hunter ROOT25214776333444165012510244Legend (51) 2715 May 201302 Apr 2026
161248Maxime VANDERBEEK333181492347802335119380Legend (47) 2214 Apr 201503 Apr 2026
1726349Brayden THARP299160624235722429878986Legend (45) 2320 May 202001 Apr 2026
1813377Alanas SAULYS35311524448491059318607Legend (43) 2104 Jan 201431 Mar 2026
1922185Jakob HELLKVIST26513859551991066278450Legend (42) 2317 Oct 201703 Apr 2026
204909Mattias LIDMAN372891014150109558089Legend (40) 2006 May 201304 Apr 2026
2115496Dale MULLINS39310715439801720258065Legend (40) 2007 Nov 201401 Mar 2026
2213160Jannik MULLER267152422039241774538009Legend (40) 2222 Feb 201404 Apr 2026
2311341Valtteri TIAINEN229135362230361789897812Legend (39) 2309 Aug 201328 Mar 2026
246062Morgan FABREGUETTES4154560377869007340Legend (37) 1920 Apr 201307 Mar 2026
2517192Connor LYNDS1721315837272918101337309Legend (37) 2623 Feb 201509 Feb 2026
2630293Jett HOLYHEAD181149532630251883887223Legend (36) 2405 Apr 201915 Feb 2026
279061Jeremi SEABOLT232119321826981502326898Legend (34) 2119 Apr 201301 Apr 2026
2810380Benoit KRAWIEC28154170366741256704Legend (34) 1921 May 201328 Feb 2026
2934045Nick SELLAHN19616750532369272986658Legend (33) 2214 Apr 202004 Apr 2026
3021774Loďs GORIN205124461532691301436485Legend (32) 2109 Nov 201830 Oct 2025
3117071Joey VAN-WESSEL21797311232151464156224Legend (31) 2007 Jan 201526 Feb 2026
3211076Rasmus BALZER 2233107241129761169656213Legend (31) 1915 Sep 201301 Apr 2026
3318633Matthias HAVY238771633516122036116Legend (31) 1906 May 201501 Apr 2026
3449122Axel HALLÉ30271433294114136015Legend (30) 1827 Mar 202101 Apr 2026
3549453Leon HüLSKEN2813950353995115955Legend (30) 1813 Mar 202228 Mar 2026
3625958Pablo VIAL23710131928411426175932Legend (30) 1805 Jul 202003 Apr 2026
3719256Jannik BLUME224121152219392441205850Legend (29) 1924 Jan 201627 Mar 2026
3819915Timm FRIEDRICHS22710118929661333195804Legend (29) 1830 Dec 201511 Mar 2026
3917154Clint MARTIN 2168105481127351356385791Legend (29) 2113 Jan 201503 Apr 2026
402233Corentin JULIAN3184241307496455776Legend (29) 1722 Apr 201301 Apr 2026
4118203Oscar MANIAS259811102932122795654Legend (28) 1730 Aug 201626 Feb 2026
4210255Enzo BOUTIGNY2658411522691189375595Legend (28) 1707 May 201302 Mar 2026
4334626Andoni EZCURRA191904472896832455573Legend (28) 1904 Apr 202010 Feb 2026
4425473Noa HOUQUE3045860287998355492Legend (27) 1703 Feb 202023 Jan 2026
4516305Jeremy MONCEU2862512341046205312Legend (27) 1617 Jul 201510 Feb 2026
4635445Nicolas MARCHINI2389010426111208175279Legend (26) 1719 Oct 202004 Apr 2026
4719518Harry WHITE22164172331561675276Legend (26) 1713 Jan 201626 Feb 2026
4819661Logan LEITZEL2186416827491088175257Legend (26) 1827 Oct 201503 Apr 2026
4924447Tony LEGER19370190377429015229Legend (26) 1811 Feb 201706 Jan 2026
502048Eduardo SIMOES276571111911101705207Legend (26) 1610 May 201324 Jan 2026
5114794Rush CHAPMAN 16287352221791199665198Legend (26) 2022 Oct 201403 Mar 2026
521915Logan DEPATY24551132192540145165Legend (26) 1721 Apr 201307 Nov 2025
5323267Austin ECKLUND170108182320181786295124Legend (26) 1914 Aug 201613 Feb 2026
5412049Finn COLLINS160853782411986405111Legend (26) 2021 Dec 201326 Mar 2026
5543345Evan HOLTE17910823122231169265108Legend (26) 1914 Aug 202101 Apr 2026
5618285Jordan MOXEY172812823023702235095Legend (25) 1913 Jul 201525 Nov 2024
579437Atom HOLM159732512623798115038Legend (25) 2015 Dec 201301 Apr 2026
5812581Frank JACKSON185113321515951902265002Legend (25) 1818 Mar 201801 Apr 2026
5916970Tristan BOTTERAM241631332788683184986pro (25) 1628 Dec 201426 Feb 2026
6021957Sem WIJGMAN27081761133224044833pro (24) 1609 Nov 201702 Apr 2026
615738Alex MONCH2803640224138744630pro (23) 1515 May 201311 Mar 2026
622141Emilien MABRU174691762231976304547pro (23) 1720 Jun 201624 Mar 2026
6330141Daniel PEDROSA26764511412166714474pro (22) 1515 Mar 202003 Apr 2026
6425469Nate VAN TATENHOVE25454351864125924443pro (22) 1529 Jan 201801 Apr 2026
652340Jonathan OLSSON1855182154774154438pro (22) 1719 Apr 201318 Feb 2026
664275Devin DAVIS2184152113483914436pro (22) 1619 Apr 201314 Aug 2025
6722931Jean-michel BOCQUET21835100279742804415pro (22) 1603 Mar 201716 Jun 2025
6859213Matthew COOKE12178161114531215984413pro (22) 2122 Dec 202303 Apr 2026
6911551Brandon EENINK189521611580563384400pro (22) 1605 Aug 201321 Feb 2026
704686Fred HEATHER26657121177105944391pro (22) 1520 Apr 201324 Jan 2026
7129882Benjamin SAVES238621532158726164384pro (22) 1502 Nov 201714 Jan 2026
7218235Braden CARTER13689182812281686604374pro (22) 1918 Jan 201603 Apr 2026
7313475Lennart SCHMIDT3123420238234164363pro (22) 1511 Aug 201827 Feb 2026
7437330Magnus GREGERSEN2403590248154504316pro (22) 1510 Sep 202025 Mar 2026
7531547Seth SHIRLEY12997193112041766494295pro (21) 2011 Jul 202001 Apr 2026
761486Jack HALEY966642171802775704177pro (21) 2405 Dec 201306 Feb 2026
7733458Tanel PŐDRA16654130273942754176pro (21) 1725 Nov 201803 Apr 2026
789304Justin WOOD1904990242234444158pro (21) 1605 May 201319 Mar 2024
7911486Lyzander BIGWOOD21651112233559924144pro (21) 1504 Aug 201310 Mar 2025
8023699Johan BOURDIEU185779816561149294110pro (21) 1608 Jan 201818 Feb 2026
8112475Frederik LANGAGERGAARD149642552087649244102pro (21) 1723 Feb 201409 Jan 2026
824820Maxime TISON1854360167661354076pro (20) 1621 Mar 201309 Nov 2025
836009Yohann MAYER17680086311914076pro (20) 1620 Mar 201304 Apr 2026
8449207Jack MARK179521702024734234053pro (20) 1618 May 202101 Mar 2026
8523901Colby EGELAND12572172215901140484005pro (20) 1905 Oct 201620 Feb 2026
868423Victor NICOT166651291261735253971pro (20) 1620 Oct 201302 Dec 2025
871011Javier RUIZ19240211892107003949pro (20) 1506 May 201326 Feb 2026
885901Dorian MARROT16341150193535273877pro (19) 1622 Apr 201303 Apr 2026
8932932Kodi SAUNDERSON12662181212588633851pro (19) 1804 Feb 201928 Mar 2026
9010357Bruno GOUTTESOULARD269900191926943847pro (19) 1404 May 201304 Feb 2026
911116Ruben KUILDER146224370133443808pro (19) 1729 Mar 201321 Aug 2025
923449Fernando ANDRADE19036602017547213805pro (19) 1510 Oct 201311 Mar 2026
9311361Andre FEITOSA18161431766959113780pro (19) 1524 Feb 201504 Apr 2026
946058Jordan LACOSTE178239198317243769pro (19) 1520 Apr 201316 Jan 2026
9542255Rasmus BALZER1417623151712869253766pro (19) 1718 Jan 202125 Mar 2026
9615377Geoffrey TREMERIE2391430216835003764pro (19) 1418 Aug 201413 May 2025
9726373Maxim BARANCHEEV2011920246922213726pro (19) 1418 May 201804 Apr 2026
987508Broc PEARSON112452502368232313720pro (19) 1910 Mar 201417 Oct 2024
9919624Fabio GUIDO14768125199385113709pro (19) 1623 Oct 201504 Apr 2026
10011742Edward MORA15955102195082143706pro (19) 1617 Sep 201413 Aug 2025
10123106Loris MODARD2364520165281003662pro (18) 1419 Dec 201502 Apr 2026
10210589Matt BURKEEN1345216111064748213658pro (18) 1715 Jun 201328 Mar 2026
1039262Jonathan HUGHES166621161696780203655pro (18) 1522 Apr 201327 Jan 2026
10431280Steve BONNAL144601541816741213637pro (18) 1626 Jun 201914 Feb 2026
1054898Jesse MULLINS120387669063883612pro (18) 1819 Apr 201313 Feb 2026
10624277Joulyan ORY1505873188479073564pro (18) 1627 Oct 201813 Feb 2026
10714211Jan KöLKER14946130209055333548pro (18) 1604 Apr 201524 Jan 2026
1089863Michael BUITENDIJK96442322336196173537pro (18) 2105 May 201304 Apr 2026
10926802Luca SCHWERDTNER19352911816512133513pro (18) 1422 Aug 201801 Mar 2026
1103744Mathieu MOISSERON1274371119057013509pro (18) 1720 Apr 201301 Apr 2026
1116767Colton MITCHELL109621531753661373479pro (17) 1921 Jul 201415 Jul 2024
11213104Sergey KURASHEV1703361207244423476pro (17) 1427 Jan 201423 Mar 2026
11338800Alonso ROBIN1673670192961133475pro (17) 1512 May 202108 Mar 2026
11434901Shaun HAMBROOK106542102371246103457pro (17) 1916 Mar 202110 Feb 2026
11534825Brody BARTON1614230184474203421pro (17) 1509 May 202014 Mar 2026
11614129Oliver ALBERTSEN2532860154950223396pro (17) 1305 Jun 201431 Mar 2026
11717899Ryan TURNER2113540155670833389pro (17) 1310 Oct 201503 Apr 2026
11837993Juan GOMEZ1835021145292433341pro (17) 1423 Oct 202004 Apr 2026
1194308Stany DEBRUYNE1222812115099853337pro (17) 1722 Apr 201327 Dec 2025
1208060Jannick HANSEN2873901124463913328pro (17) 1306 Jan 201425 Mar 2026
12157485Wyatt GRANT14055651431920213321pro (17) 1529 Dec 202301 Apr 2026
12221451Jens STEENSELS1332030240819823321pro (17) 1631 Oct 201628 Mar 2026
12323379Hayden STEVENSON129631051335118643306pro (17) 1610 Jan 201628 Mar 2026
12417431Senna DE SMAELE2052130184736413276pro (16) 1329 Mar 201504 Dec 2025
12532866Tyran TOMICH8065232310231022593265pro (16) 2224 Jun 201905 Aug 2025
1261280Corentin DUBOIS133285074523403261pro (16) 1619 Apr 201329 Oct 2025
12729641Aurélien BAILLIF113592302051282133258pro (16) 1711 Nov 201915 Jan 2026
12833863Tj HARRISON1842900134997903248pro (16) 1310 Apr 202014 Mar 2026
12940598Lucas BRUHN109611571522867153234pro (16) 1829 Nov 202101 Apr 2026
1302283Devin RYAN100492211941298103222pro (16) 1905 May 201307 Mar 2026
1317232Frank KASTERMANS147223172028333209pro (16) 1502 May 201304 Jan 2023
1329249Jason HELM1583350203527723197pro (16) 1403 Sep 201426 Feb 2026
13336676Alex GRIFFITHS13646101163873443192pro (16) 1531 Mar 202007 Mar 2026
13421698Magnus HASTRUP2191100176429713166pro (16) 1329 Mar 201701 Apr 2026
13523993Fabian GOLEO1523860201930523164pro (16) 1401 Apr 201614 Jan 2026
1361964Tysen FRESQUEZ121638187081156293152pro (16) 1615 Oct 201303 Apr 2026
13711075Victor NORLANDER9859127176075723147pro (16) 1904 Dec 201809 Dec 2025
13825349Erin ROCKAFELLOW1773902780146903134pro (16) 1317 May 201814 Jan 2025
13913465Jay TURNER18032121171835723115pro (16) 1320 Jul 201504 Apr 2026
14012577Freddy KARLSSON15936110192917783108pro (16) 1415 Nov 201305 Feb 2026
1418855Erik HAUGNESS1903110156957203101pro (16) 1315 Oct 201424 Mar 2026
14220406Teddy LEMAN14946132164755613088pro (15) 1413 Apr 201628 Mar 2026
1439118Florian KANE1861300102030403085pro (15) 1322 Apr 201329 Jul 2025
14434354Mads BOEL2034300138064733072pro (15) 1329 Mar 202024 Mar 2026
14539172Bertram HANSEN1484891159756563052pro (15) 1405 Jan 202124 Mar 2026
14617196Luca QUENOT1622740165549943044pro (15) 1316 Jan 201528 Dec 2024
14725908Kirill NIKITIN1113651229110233028pro (15) 1618 May 201817 Jun 2025
14814237Daniel COOPER2462000156719223009pro (15) 1207 Apr 201405 Aug 2025
14915156Matt AGGETT1123972175360023003pro (15) 1610 Apr 201601 Apr 2026
15053692Berre BRANDS8861274201025722997pro (15) 1901 Apr 202411 Mar 2026
1516932Morgan MARLET140132094117402969pro (15) 1430 Apr 201327 Dec 2025
1525606Sam SORENSEN1256465974122082959pro (15) 1506 Jul 201401 Apr 2026
15312235Walter GEBHARDT13644521409568252957pro (15) 1413 Oct 201416 Jan 2026
15423729Alban DUBOIS1124080212417212946pro (15) 1601 Aug 201614 Jan 2026
15527052Lucas GRAZIAN2012100138352902917pro (15) 1222 Aug 201813 Feb 2026
15631092Bradley SMITH11959841155107502905pro (15) 1508 Sep 202014 Mar 2026
15757785Ben NERONHA131521061022112102898pro (14) 1428 Dec 202301 Apr 2026
1585586Linus ANDERSSON1552710118133112838pro (14) 1321 Apr 201303 Apr 2026
1595669Craig LEAKE11634801124364142821pro (14) 1519 Apr 201325 Nov 2024
16038127Theo TESSERON1493000146059002795pro (14) 1327 Mar 202108 Mar 2026
1617418Chase DUNIVANT1392520160837422777pro (14) 1301 Oct 201301 Apr 2026
16220295Daniël VAN TETERING1952520135939502749pro (14) 1204 Feb 201626 Feb 2026
16357022Clint MARTIN11058612743136532748pro (14) 1501 Dec 202220 Mar 2026
16449224Cash WOODS11356751021107022746pro (14) 1514 Jun 202104 Apr 2026
16518347Joey CARTER12066612637135962716pro (14) 1403 Aug 201503 Apr 2026
1667956David DEBEAULIEU1617201417002711pro (14) 1220 Apr 201321 Oct 2022
16727130Nicklas LANGSTRUP1812340107767402696pro (13) 1216 Jan 202125 Mar 2026
1687987Matthieu LEMOINE15330015806002653pro (13) 1221 Apr 201321 May 2020
16919001Timmy BRISCOE1624110111469402628pro (13) 1222 Nov 201525 Jan 2026
17020293Antoine DELESTRE1293643137854102604pro (13) 1321 Jul 201613 Jan 2026
1717396Owen HILLMAN166151065926642601pro (13) 1219 Apr 201301 Apr 2026
17221108Damon WUYTS1992220119238212599pro (13) 1205 Mar 201704 Mar 2026
1737058Lewis WILLIAMS1492360139534442592pro (13) 1209 Jan 201404 Apr 2026
17416901Jaume VERA202300130527602591pro (13) 1103 Aug 201617 Jan 2026
17513088Olle SUNDBERG1902000106642622588pro (13) 1203 Jan 201425 Nov 2024
17615811Martin LUNDQUIST1282950157830312581pro (13) 1308 Feb 201522 Mar 2026
17712243Gabriele GROSSI12482115406902571pro (13) 1320 Sep 201308 Nov 2025
17855606Sem TASPINAR1422240143038902569pro (13) 1315 Jun 202304 Apr 2026
17916438Florent LAMBILLON141453194587602556pro (13) 1305 Dec 201424 Nov 2025
1802958Ryan MAHAN9564018615682521pro (13) 1621 Apr 201310 Mar 2026
18111891Ryan DECELAS1471311137439302512pro (13) 1227 Feb 201509 Jun 2023
18218522Quentin VASSEUR1583922104363822511pro (13) 1218 Mar 201606 Nov 2024
1838313Robert WILSON133205097934902510pro (13) 1323 Apr 201325 Nov 2024
18414821Conner PEAVY9034100170823012509pro (13) 1623 Apr 201404 Apr 2025
18529533Anton ANDERSSON1771020149510402504pro (13) 1101 Dec 201701 Apr 2026
1864970Dima PAVLUCHENKOV1341930154216912499confirmed (12) 1324 Jun 201303 Apr 2026
18716478Vivian DABERT1452751113952342477confirmed (12) 1216 Nov 201415 Mar 2026
1885278Jordan BOYER14090090723002469confirmed (12) 1222 Apr 201308 May 2020
18932745Eugenio BARBAGLIA1162251136745702454confirmed (12) 1328 Mar 202010 Mar 2026
19018324Stephane GUIDO1223271126644562451confirmed (12) 1317 Jul 201515 Jan 2026
1917959Damien MEYER13591011912802447confirmed (12) 1221 Apr 201311 Sep 2020
1923856Linus GORANSSON148231144857212430confirmed (12) 1225 Apr 201310 Feb 2025
1937141Olle SCULLMAN1513451580390142407confirmed (12) 1219 Apr 201314 Mar 2025
1945045Vladimir MRAVEC20470087530302379confirmed (12) 1125 Apr 201318 May 2025
19519520Tommy DALLAIRE139393073991502379confirmed (12) 1213 Oct 201518 Mar 2026
1964928Kellen BRAUER98110128127002358confirmed (12) 1405 Jun 201327 Jul 2025
19724414Etienne BERNARD71468121099670152354confirmed (12) 1816 Jan 201706 Nov 2024
19834280Clement POTENSIER1601610114239102343confirmed (12) 1105 Jan 202012 Nov 2025
1997960Nauris SVEDARAUSKAS1142300118947802341confirmed (12) 1324 Apr 201301 Mar 2026
20020015Lee BRADLEY8233111156825202340confirmed (12) 1616 Feb 201621 Feb 2025
20116712Berre BRANDS 21013969119354042338confirmed (12) 1431 Dec 201403 Apr 2026
20222919Trevor SHAFFER1044111984081642326confirmed (12) 1401 Apr 201701 Mar 2026
2035962Gauthier DUBOIS143253098259702324confirmed (12) 1210 Apr 201403 May 2023
2047201Jonas NORDLI1671005586012312confirmed (12) 1120 Apr 201326 Oct 2025
2057623Alexis VANBRABANT1182360111215732308confirmed (12) 1314 May 201327 Dec 2025
20636891Antonin RAJA1521800112941402303confirmed (12) 1121 Oct 202001 Apr 2026
2077285Fabrice AVICE148700117214202281confirmed (11) 1107 May 201308 May 2020
20816652Adam ROBSON1171720140226502272confirmed (11) 1316 Sep 201615 Jan 2026
20923451Theo PRUVOST1622800100045002260confirmed (11) 1102 Jan 201607 Jun 2023
2102478Ludvig BOTTEN 129150039129302252confirmed (11) 1227 Apr 201328 Jan 2026
21138722Jonathan HEWITT1412210126926802252confirmed (11) 1208 Nov 202014 Mar 2026
2124925Anton EDVARDSON182160061527402245confirmed (11) 1113 May 201325 Nov 2024
21320285Tanguy PROST1213011117144912245confirmed (11) 1227 Jan 201631 Mar 2026
2148202Dago ADAMO89205170517932244confirmed (11) 1503 Jul 201309 Jan 2026
21514539Tyler LANG823681135636332239confirmed (11) 1615 Dec 201401 Apr 2026
21644379Alan GUYOT1052260125140002236confirmed (11) 1312 Jul 202304 Apr 2026
21714492Guilherme CABRAL1013891110353202230confirmed (11) 1426 Dec 201603 Sep 2025
21831284Seth VAN TATENHOVE183160081549602226confirmed (11) 1120 Mar 201918 Mar 2026
2197676Jack KNIGHT136100151824302214confirmed (11) 1219 Apr 201306 Feb 2026
220661Sabrina RITZLER102422488261142213confirmed (11) 1313 Oct 201313 Aug 2025
22110388Guillaume FLANDIN1061450920662190confirmed (11) 1305 May 201304 Jan 2023
22213571Philip BULL672680151118042177confirmed (11) 1818 Feb 201404 Apr 2026
22317199Lewis LYNDS962161129631812164confirmed (11) 1430 Dec 201519 Feb 2026
22419470Anthony ROUILLARD107417371376972157confirmed (11) 1304 Oct 201528 Dec 2024
22533274Rhys HARRIS 49340102103552532155confirmed (11) 1410 Jul 201913 Nov 2025
2262535Reid YOUNG1041130134414602137confirmed (11) 1306 Oct 201328 Mar 2026
22735668Romain CORNETTE191130090026212127confirmed (11) 1027 Jun 202001 Apr 2026
2281613Luca TIRONE563017015367132123confirmed (11) 2017 Aug 201603 Apr 2026
22957549Wessel VAN WIJK1511500109826002113confirmed (11) 1123 Jan 202107 Mar 2026
23016679Jake ROSE1153852724661102110confirmed (11) 1223 Nov 201408 Nov 2025
23158737Cody WELLS114470373679402100confirmed (11) 1215 Nov 202303 Apr 2026
23227707Scott GENGLER1061840110142802099confirmed (10) 1323 May 201726 Feb 2026
2335869Andrew WOOD914102503302086confirmed (10) 1409 May 201310 Jan 2024
2348430Josh HAMILTON852250119232972066confirmed (10) 1406 Apr 201503 Nov 2025
23521338Sean LEENSTRA132315195435612030confirmed (10) 1108 Oct 201619 Feb 2026
23612608Dylan DALLAIRE 92334590457842022confirmed (10) 1324 Oct 201425 Mar 2026
23723009Sam STEPHEN792320136622202003confirmed (10) 1518 Nov 201701 Feb 2026
23830371Jake SPEASE5434205893399242002confirmed (10) 2013 Jan 202018 Mar 2026
2398923Mads GASBERG26826230107412441992confirmed (10) 1621 May 201309 Jan 2026
2408878Mats ORSTAD145212278836421988confirmed (10) 1010 Feb 201417 Sep 2023
2416739Jake WEST961700114335901982confirmed (10) 1321 Dec 201309 Mar 2025
2424252Jeremy HINNERS9313018735811975confirmed (10) 1319 Apr 201325 Nov 2024
24329131Jarno BLEEKMAN103144013652911959confirmed (10) 1221 Nov 201728 Jun 2025
24417880Ethan PARKS942540111029831948confirmed (10) 1306 Apr 201518 May 2025
24517383Thomas BENTO117350346687121942confirmed (10) 1121 Aug 201518 May 2025
24637121Ashley-john MATTHEWS1222760100523431939confirmed (10) 1127 Jan 202120 Jan 2026
24723317Theo SIECIECHOWICZ169101095111811934confirmed (10) 1023 Dec 201804 Apr 2026
2483563Flo LUCASSON99180447839801934confirmed (10) 1221 Apr 201316 Jun 2025
24928791Mael HERMANT842412113236901931confirmed (10) 1404 Jan 201803 Aug 2025
2504908Joachim NORéN79195149922301926confirmed (10) 1429 May 201304 Apr 2026
2512528Jeremy SMITH65164136520551920confirmed (10) 1619 Jun 201314 Feb 2026
25233910Zach COLEMAN592717013777601918confirmed (10) 1814 Apr 202028 Mar 2026
25317299Kevin FERZACCA703172111730081917confirmed (10) 1524 Jan 201619 Dec 2025
25433647Matis LEFFEBURE8926411078220131913confirmed (10) 1327 Aug 202001 Feb 2026
25522217Kevin HERGLE2982631113525801913confirmed (10) 1228 Jan 201726 Dec 2025
2568592Rasmus BEMBERG11311303818211913confirmed (10) 1120 Apr 201309 Jan 2026
257326Frederik VAN EECKHOVEN1185003596501911confirmed (10) 1119 Apr 201313 Feb 2026
25830022Noah MCLAUGHLIN123232080546201902confirmed (10) 1112 Mar 201903 Apr 2026
2591122Jimmy LECLAIR1071003194701899confirmed (9) 1222 Apr 201327 Jan 2026
26015793Dorano PLEVOETS14493095117401899confirmed (9) 1008 Aug 201412 Feb 2025
26117537Tim ALTHAUS99260075962221896confirmed (9) 1202 Jun 201530 Mar 2026
2628868Kevin LETELLIER10092073111651890confirmed (9) 1221 Apr 201323 Dec 2024
26325419Liam ATKINSON88343191947721886confirmed (9) 1322 Nov 201803 Feb 2025
26410174Robin FLIER1119302929311873confirmed (9) 1118 Jun 201304 Apr 2026
26531403John HILEMAN92406364564951864confirmed (9) 1201 May 201923 Jan 2026
26625763Daniel OLSSON863394725509101854confirmed (9) 1322 Nov 201801 Apr 2026
26710895Andreas BERGSTROM109182097328701848confirmed (9) 1131 Oct 201330 Mar 2026
2688204Andre SANTOS90271242354621847confirmed (9) 1322 Apr 201315 Feb 2026
26935202Jason MENA131101098318401832confirmed (9) 1015 Apr 202024 Mar 2026
27037150Race COBLE94275083445721831confirmed (9) 1221 Oct 202128 Mar 2026
27123742Max CHWALIK6936114824330221829confirmed (9) 1527 May 201901 Jul 2022
27224468Steny LAMBERT114110188736101818confirmed (9) 1126 Dec 201709 Jul 2025
27314999Théo CAVALLI151192078523521815confirmed (9) 1016 Nov 201414 Feb 2026
27412257Clement LANA90424563349721797confirmed (9) 1216 Oct 201308 Feb 2026
2759752Nathan DENNY72186092439911797confirmed (9) 1409 Mar 201411 May 2024
27620195Adrien SAGUEZ703311392241101793confirmed (9) 1509 Mar 201602 Nov 2022
27721884Théo BULTEL104154199423801792confirmed (9) 1105 Jan 201725 Feb 2026
27857781Dan WHITE109241167152541791confirmed (9) 1116 Apr 202425 Mar 2026
27924205Jordi PRATS138140073136501786confirmed (9) 1028 Apr 201602 Mar 2026
2801242Corentin DELARUELLE123222176026731786confirmed (9) 1026 Apr 201323 Jul 2025
28126568Antoine MOUQUERON115250279341101779confirmed (9) 1123 Apr 201808 Mar 2026
28218650Dalton VENTER106232183839001778confirmed (9) 1109 Jul 201611 Mar 2026
28337523Ruben GALVEZ133220052059101776confirmed (9) 1009 Sep 202025 Feb 2026
28418114Luca CAVALLERO55226013895201776confirmed (9) 1803 Apr 201615 Feb 2026
28521157Tim VREDEGOOR14070070535121776confirmed (9) 1020 Jul 201608 Jan 2026
28615244Brock PAPI762550111620621772confirmed (9) 1406 Jun 201403 Jan 2023
2876259Sean OGDEN745101391001764confirmed (9) 1430 Aug 201328 Oct 2020
28822776Jake BARRETT911440115411101760confirmed (9) 1218 Feb 201704 Mar 2026
2895489Géraud VASSELIN1262004247801754confirmed (9) 1022 Apr 201329 Apr 2023
29022205Jeremy POSTEL124190166746301750confirmed (9) 1013 Jul 201711 Dec 2024
29111488Sebastien DURAND9770064242801747confirmed (9) 1129 Sep 201327 Jul 2025
29228971Lochlan BERG10250011873701734confirmed (9) 1116 Oct 201919 Mar 2025
2938626Thomas JAZ124154087719601733confirmed (9) 1003 Nov 201401 Mar 2026
29410410Chase BLAKELY633031105029741732confirmed (9) 1530 Oct 201331 Jan 2025
29518161Elliot PHILLIPS133132183416741726confirmed (9) 1015 Jul 201528 Aug 2024
2966668Ian HOLM5826110114617901725confirmed (9) 1625 Jun 201703 Apr 2026
29721545Noa VANDENDAELE112224276933411713confirmed (9) 1029 Nov 201609 Nov 2025
2984673Damien SANZEY101160065428111710confirmed (9) 1130 Sep 201323 Dec 2021
29920392Adrien PRIETO94210467955111710confirmed (9) 1119 Feb 201630 Dec 2025
3007355Anthony BERNARD80132056628601692confirmed (8) 1322 Apr 201327 Oct 2021
30133662Seth CARR683396444610201684confirmed (8) 1423 Mar 202001 Apr 2026
3027306Janik SCHRöTER791530108517101681confirmed (8) 1317 May 201326 Nov 2025
3034591James ARMSTRONG672216431466131681confirmed (8) 1425 Aug 201328 May 2025
30456370Jordan VANWYK139120074722711679confirmed (8) 1021 Jan 202424 Mar 2026
30542576Carson WEST86261093830101679confirmed (8) 1213 Mar 202101 Feb 2026
30617953Jaxon LINDSAY115302162544011670confirmed (8) 1001 Aug 201604 Apr 2026
30734550Evan STYNES103200064647731668confirmed (8) 1117 Jun 202023 Mar 2026
30813589Jérôme FACQUIER593111788437001659confirmed (8) 1617 Oct 201420 Feb 2023
30916669Tanner THORSEN113333331674201653confirmed (8) 1015 Dec 201404 Feb 2026
31023185Kevin GONZALEZ82182187133411645confirmed (8) 1215 Dec 201504 Apr 2026
31116908Mack SPOKES 263132012435701635confirmed (8) 1525 Sep 201502 Apr 2026
31210651Austin BEAR111123069235401631confirmed (8) 1019 Feb 201531 Mar 2026
31329145Andreas BAGER4527122990164131629confirmed (8) 1907 May 202013 Feb 2026
31421832Guillaume MAQUIGNON74179090117591626confirmed (8) 1316 Dec 201602 Nov 2025
31517088Chris CHANNING104130059650101617confirmed (8) 1005 Jan 201515 Jan 2025
3164848Craig RICHARDS77161033639001611confirmed (8) 1214 Oct 201305 Feb 2023
31723904Dom AGGETT77163083635501606confirmed (8) 1227 Apr 201619 Apr 2024
31819280Christoffer JONSSON61181101179601600confirmed (8) 1523 Oct 201528 May 2025
3196819David PREVOST99192353144511600confirmed (8) 1119 Apr 201304 Nov 2024
32011795Massimo VIRDIERI6710201217001598confirmed (8) 1407 Feb 201419 Feb 2025
